Analysis
As we expected the second round of predictions was with a little less success then the previous. We have managed to predict only the winner of the halv of the games: Chelsea, Liverpool, Manchester City, Arsenal and Tottenham. That means that we achieved an 50% success rate for the predictions of round 14. It is in our elevation, so we are still on course and we could conclude that up to now our algorithm is good. Our success rate for the winner of the games is: 65%
If we have to analyze the given advices, we will have to start with one of them which seems a little controversial. We give the advice to bought a defender or goalkeeper of Man City, and two of their defenders managed to achieve good points because of assists: Zabaleta and Kolarov, so we will count this one as positive. The other three successful advices are to get the star player of the round: Luis Suarez, to get Sergio Aguero and to get Aaron Ramsey. So we are on the same track with the advices and we continue with the amazing 44.44%.
Predictions
Home Team | Away Team | Rating | Advices |
---|---|---|---|
Liverpool | West Ham United | 25 for Liverpool | Get Luis Suarez from Liverpool |
Sunderland | Tottenham Hotspur | 21 for Tottenham Hotspur | Get defender or goalkeeper from Tottenham Hotspur |
West Bromwich Albion | Norwich City | 18 for West Bromwich Albion | No advice |
Stoke City | Chelsea | 16 for Chelsea | Get Eden Hazard from Chelsea |
Southampton | Manchester City | 16 for Manchester City | Get defender or goalkeeper from Manchester City and get Sergio Aguero from Manchester City |
Swansea City | Hull City | 15 for Swansea City | No advice |
Arsenal | Everton | 12 for Arsenal | Get defender or goalkeeper from Arsenal and get Aaron Ramsey from Arsenal |
Fulham | Aston Villa | 12 for Aston Villa | No advice |
Crystal Palace | Cardiff City | 9 for Cardiff City | No advice |
Manchester United | Newcastle United | 6 for Manchester United | Get Wayne Rooney from Manchester United |
No comments:
Post a Comment